
Conector del tornillo de la comida a través de las herramientas de la tubería para la secuencia en espiral de las herramientas de la tubería
Persona de Contacto : LEE
Número de teléfono : 86-13659253658
WhatsApp : +8613659253658
Minimum Order Quantity : | 1 set | Precio : | USD 1-10000/set |
---|---|---|---|
Packaging Details : | Pollywood | Delivery Time : | 30-50 days |
Payment Terms : | L/C,T/T,D/P | Supply Ability : | 10 set/month |
Place of Origin: | China | Nombre de la marca: | ZZ TOP OIL TOOLS |
---|---|---|---|
Certificación: | ISO, API | Model Number: | Double Flapper Check Valve |
Información detallada |
|||
Product: | Double Flapper Check Valve | Application: | Coiled Tubing Tools |
---|---|---|---|
Usage: | Downhole Coiled tubing operation | Material: | Alloy Steel |
Size: | 1 1/4" - 2" | Connection: | AMMT, PAC |
Working Condition: | Oil & Gas & H2S service | Delivery: | 20-30 days |
Resaltar: | heavy load tubing clamp,coiled tubing service clamp,tubing clamp with warranty |
Descripción de producto
Attribute | Value |
---|---|
Product | Double Flapper Check Valve |
Application | Coiled Tubing Tools |
Usage | Downhole Coiled tubing operation |
Material | Alloy Steel |
Size | 1 1/4" - 2" |
Connection | AMMT, PAC |
Working Condition | Oil & Gas & H2S service |
Delivery | 20-30 days |
Heavy Load Tubing Clamp For Coiled Tubing Service
The Heavy Duty Coiled tubing Clamp is used for handling coiled tubing and provide higher loads. When repairing Coiled tubing surface equipment or cutting it, slip clamp can fix Coiled tubing to preventing it falling. It can hold heavy equipment and convenient for Coiled tubing and using.
The Coiled Tubing Clamps are available in a range of sizes to meet standard Coiled Tubing String OD, and designed with simple & robust design to ensure ease of operation and maintenance. The clamps use corrosion resistant materials and select components QPQ coated, in order to meet various coiled tubing service.
No. | Coiled Tubing Size (in) | Load capacity (Ton) |
---|---|---|
1 | 1.250 | 20.0 |
2 | 1.500 | 20.0 |
3 | 1.750 | 20.0 |
4 | 2.000 | 25.0 |
5 | 2.375 | 25.0 |
6 | 2.875 | 30.0 |
7 | 3.000 | 30.0 |
Incorpore su mensaje